2008 New York Yankees 25-Man Roster
Updated every Monday
WEEK #5: Monday, April 28 - Sunday, May 4
KEY:
| HOT PLAYER | COLD PLAYER |
—————————————————
| POS | PLAYER | STATS FROM LAST WEEK | NOTES |
| C | Jose Molina | 1-13 | The Yankees didn’t sign him for his bat |
| 1B | Jason Giambi | 1-18, 4 BBs | Still below the Mendoza Line for the season (.150) |
| 2B | Robinson Cano | 3-23, 2HR | Competing with Giambi for worst hitter on the team. Season Avg. - .154 |
| 3B | Morgan Ensberg | 4-24 | Played pretty well at 3B with A-Rod out. Will continue to see time there |
| SS | Derek Jeter | 12-32, 2 2B | Best week of the season and stepping up like a captain should |
| LF | Johnny Damon | 8-21, 3 2B, 1HR | Seeing the ball very well. Raised his average to .288 |
| CF | Melky Cabrera | 7-24, 1HR, 6RBI | Leads team in HRs. Slugging .505 |
| RF | Bobby Abreu | 11-32, 1HR, 5RBI | Continues to be the Yankees most consistent hitter. .407 OBP |
| DH | Hideki Matsui | 10-30, 4RBI | Taken over the clean-up duties from A-Rod. |
| B | Chad Moeller | 1-8 | Picked back up after clearing waivers. Will spell Molina from time to time |
| B | Alberto Gonzalez | 1-7, 3SO | Great glove, but needs work on plate discipline |
| B | Shelley Duncan | 3-15, 4SO | Will see time against lefties |
| SP | Chien-Ming Wang | 1 GS vs. SEA - 6IP, 3H, 1ER, 5K | Undoubtedly the Yankees ace at the moment |
| SP | Mike Mussina | 2 GS vs. CLE/SEA - 2-0, 11IP, 14H, 3ER, 7SO | Won last 3 decisions |
| SP | Andy Pettitte | 1 GS vs. DET - 6IP, 7H, 5ER, 1BB, 2HR | Tough outing against red hot Detroit |
| SP | Darrell Rasner | 1 GS vs. SEA - 6IP, 5H, 2ER, 0BB, 1HR | Huge game for Rasner. Will it last? |
| CL | Mariano Rivera | 3G, 1S, 3IP, 0ER | Has yet to give up a run yet this season. He’s been dominant |
| RP | LaTroy Hawkins | 3G, 3IP, 2H, 0ER, 1BB, 6:1 GB/FB Ratio | Coming out of his early season funk |
| RP | Kyle Farnsworth | 4G, 4IP, 3H, 1ER, 5SO, 1HR | Has cemented the 7th inning. Pitching very well lately |
| RP | Joba Chamberlain | 2G, 2IP, 1H, 0ER, 1SO | Has an anemic 1.46 ERA on the season. |
| RP | Ross Ohlendorf | 2G, 4.1IP, 2H, 0ER, 1BB, 6SO | Did a nice job against the Tigers on the 29th. |
| RP | Jonathan Albaladejo | 2G, 2.2IP, 7H, 4ER, 3SO | Roughed up against DET in May 1st loss. |
| RP | Jose Veras | 1G, 1IP, 0ER 1SO | Love his stuff. Could stay with team and replace Bruney. |
| RP | Edwar Ramirez | 3G, 3IP, 2H, 0ER, 2BB, 3SO | Nice first couple showings |
| RP | Chris Britton | 1G, 2.2IP, 0H, 0ER, 2BB | Saw a few innings of work against DET on May 1 |
| Jorge Posada | Placed on 15-Day DL - 4/28 | Should be out six weeks with right shoulder tendinitis | |
| Alex Rodriguez | 0-2, 1RBI, 1R | Added to the 15-day DL on 4/30 (Reaggravated right quad strain) | |
| Phil Hughes | 1 GS vs. DET - 3.2IP, 8H, 6ER, 3BB, 2HR | On the DL with broken rib. |
PLAYERS SENT TO THE MINORS DURING THE PAST WEEK
| POS | PLAYER | STATS FROM LAST WEEK | NOTES |
| C | Chris Stewart | 0-3 | Caught Hughes’s last game against DET. Optioned to AAA on 4/30 |
| SP | Ian Kennedy | 1 GS vs. DET - 4.2IP, 5H, 4ER, 3BB | Sent to AAA on 5/4. Averaging on 4 innings per start |


