All times are Eastern
Home Games are shaded in LIGHT BLUE
| MAR 08 | OPP. | TM/RES. | REC | WIN | LOSS | SAVE | BOX | ATTEND. |
| Mar 31 | Tor | PPD. | 0-0 | No | Makeup | Date | Set | Yet |
| APR 08 | OPP. | TM/RES. | REC | WIN | LOSS | SAVE | BOX | ATTEND. |
| April 1 | Tor | W 3-2 | 1-0 | C Wang (1-0) | R Halladay (0-1) | M Rivera (1) | BOX | 55,112 |
| Apr 2 | Tor | L 2-5 | 1-1 | A Burnett (1-0) | M Mussina (0-1) | J Accardo (1) | BOX | 48,544 |
| Apr 3 | Tor | W 3-2 | 2-1 | J Chamberlain (1-0) | B Wolfe (0-1) | M Rivera (2) | BOX | 47,785 |
| Apr 4 | TB | L 4-13 | 2-2 | A Sonnanstine (1-0) | I Kennedy (0-1) | —- | BOX | 49,255 |
| Apr 5 | TB | L 3-6 | 2-3 | E. Jackson (1-0) | A. Pettitte (0-1) | T. Percival (1) | BOX | 52,247 |
| Apr 6 | TB | W 2-0 | 3-3 | C Wang (2-0) | J Shields (1-1) | M Rivera (3) | BOX | 51,279 |
| Apr 7 | TB | W 6-1 | 4-3 | M Mussina (1-1) | J Hammel | —- | BOX | 41,302 |
| Apr 8 | @KC | L 2-5 | 4-4 | B. Bannister (2-0) | P. Hughes (0-1) | J. Soria (4) | BOX | 37,296 |
| Apr 9 | @KC | L 0-4 | 4-5 | Z Greinke (2-0) | K Farnsworth (0-1) | J Gobble (1) | BOX | 19,007 |
| Apr 10 | @KC | W 6-1 | 5-5 | A Pettitte (1-1) | J Bale (0-2) | —- | BOX | 16,143 |
| Apr 11 | @Bos | W 4-1 | 6-5 | C Wang (3-0) | M Timlin (0-1) | —- | BOX | 37,624 |
| Apr 12 | @Bos | L 3-4 | 6-6 | J Beckett (1-1) | M Mussina (1-2) | J Papelbon (4) | BOX | 37,461 |
| Apr 13 | @Bos | L 5-8 | 6-7 | D Matsuzaka (3-0) | P Hughes (0-2) | —- | BOX | 37,876 |
| Apr 14 | @TB | W 8-7 | 7-7 | B Bruney (1-0) | A Reyes (1-2) | M Rivera (4) | BOX | 18,872 |
| Apr 15 | @TB | W 5-3 | 8-7 | A Pettitte (2-1) | E Jackson (2-1) | M Rivera (5) | BOX | 20,923 |
| Apr 16 | Bos | W 15-9 | 9-7 | L Hawkins (1-0) | J Tavarez (0-1) | B Bruney (1) | BOX | 54,667 |
| Apr 17 | Bos | L 5-7 | 9-8 | J Beckett (2-1) | M Mussina (1-3) | —- | BOX | 55,088 |
| Apr 18 | @Balt | L 2-8 | 9-9 | D Cabrera (1-0) | P Hughes (0-3) | —- | BOX | 40,653 |
| Apr 19 | @Balt | L 0-6 | 9-10 | B Burres (2-1) | I Kennedy (0-2) | J Johnson (1) | BOX | 41,776 |
| Apr 20 | @Balt | W 7-1 | 10-10 | A Pettitte (3-1) | S Trachsel (1-3) | —- | BOX | 37,501 |
| Apr 22 | @CHW | W 9-5 | 11-10 | C Wang (4-0) | J Contreras (1-2) | —- | BOX | 25,012 |
| Apr 23 | @CHW | W 6-4 | 12-10 | M Mussina (2-3) | J Vazquez (3-2) | M Rivera (6) | BOX | 27,751 |
| Apr 24 | @CHW | L 4-6 | 12-11 | B Jenks (1-0) | J Chamberlain (1-1) | —- | BOX | 27,243 |
| Apr 25 | @Cle | L 4-6 | 12-12 | P Byrd (1-2) | A Pettitte (3-2) | R Betancourt (2) | BOX | 31,467 |
| Apr 26 | @Cle | L 3-4 | 12-13 | M Kobayashi (1-0) | R Ohlendorf (0-1) | —- | BOX | 35,765 |
| Apr 27 | @Cle | W 1-0 | 13-13 | C Wang (5-0) | C Sabathia (1-4) | M Rivera (7) | BOX | 31,598 |
| Apr 28 | @Cle | W 5-2 | 14-13 | M Mussina (3-3) | A Laffey (0-1) | M Rivera (8) | BOX | 20,689 |
| Apr 29 | Det | Loss 4-6 | 14-14 | K Rogers (2-3) | P Hughes (0-4) | T Jones (5) | BOX | 49,194 |
| Apr 30 | Det | Loss 2-6 | 14-15 | J Bonderman (2-2) | A Pettitte (3-3) | —- | BOX | 49,513 |
| MAY 08 | OPP. | TM/RES. | REC | WIN | LOSS | SAVE | BOX | ATTEND. |
| May 1 | Det | Loss 4-8 | 14-16 | N Robertson (1-3) | J Albaladejo (0-1) | —- | BOX | 50,993 |
| May 2 | Sea | Win 5-1 | 15-16 | C Wang (6-0) | E Bedard (2-1) | —- | BOX | 52,199 |
| May 3 | Sea | Win 6-1 | 16-16 | M Mussina (4-3) | F Hernandez (2-2) | —- | BOX | 52.810 |
| May 4 | Sea | Win 8-2 | 17-16 | D Rasner (1-0) | C Silva (3-1) | —- | BOX | 53,542 |
| May 6 | Cle | Loss 3-5 | 17-17 | R Perez (1-1) | J Chamberlain (1-2) | R Betancourt (3) | BOX | 50,713 |
| May 7 | Cle | Loss 0-3 | 17-18 | C Lee (6-0) | C Wang (6-1) | R Betancourt (4) | BOX | 50,199 |
| May 8 | Cle | Win 6-3 | 18-18 | M Mussina (5-3) | P Byrd (1-3) | M Rivera (9) | BOX | 53,227 |
| May 9 | @Det | Loss 5-6 | 18-19 | K Rogers (3-3) | K Igawa (0-1) | —- | BOX | 44,062 |
| May 10 | @Det | Win 5-2 | 19-19 | D Rasner (2-0) | J Bonderman (2-4) | M Rivera (10) | BOX | 44,580 |
| May 11 | @Det | PPD. | 19-19 | No | Makeup | Date | Set | Yet |
| May 12 | @TB | Loss 1-7 | 19-20 | M Garza (2-1) | A Pettitte (3-4) | —- | BOX | 13,932 |
| May 13 | @TB | Loss 1-2 |
19-21 | J Howell (3-0) | M Rivera (0-1) | —- | BOX | 16,558 |
| May 14 | @TB | Win 2-1 | 20-21 | M Mussina (6-3) | J Shields (4-3) | M Rivera (10) | BOX | 20,936 |
| May 15 | @TB | Loss 2-5 | 20-22 | —- | —- | —- | BOX | —- |
| May 16 | NYM | 7:05 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 17 | NYM | TBA | 0-0 | —- | —- | —- | BOX | —- |
| May 18 | NYM | 8:05 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 20 | Balt | 7:05 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 21 | Balt | 7:05 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 22 | Balt | 7:05 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 23 | Sea | 7:05 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 24 | Sea | TBA | 0-0 | —- | —- | —- | BOX | —- |
| May 25 | Sea | 7:05 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 26 | @Balt | 1:35 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 27 | @Balt | 7:05 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 28 | @Balt | 7:05 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 30 | @Min | 8:10 PM | 0-0 | —- | —- | —- | BOX | —- |
| May 31 | @Min | 7:10 PM | 0-0 | —- | —- | —- | BOX | —- |
| JUN 08 | OPP. | TM/RES. | REC | WIN | LOSS | SAVE | BOX | ATTEND. |
| Jun 1 | @Min | 2:10 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 2 | @Min | 8:10 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 3 | Tor | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 4 | Tor | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 5 | Tor | 1:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 6 | KC | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 7 | KC | TBA | 0-0 | —- | —- | —- | —- | —- |
| Jun 8 | KC | 1:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 9 | KC | 1:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 10 | @Oak | 10:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 11 | @Oak | 10:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 12 | @Oak | 10:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 13 | @Hou | 8:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 14 | @Hou | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 15 | @Hou | 2:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 17 | SD | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 18 | SD | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 19 | SD | 1:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 20 | Cin | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 21 | Cin | TBA | 0-0 | —- | —- | —- | —- | —- |
| Jun 22 | Cin | 1:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 24 | @Pitt | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 25 | @Pitt | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 26 | @Pitt | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 27 | @NYM | 7:10 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 28 | @NYM | 3:55 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 29 | @NYM | 1:10 PM | 0-0 | —- | —- | —- | —- | —- |
| Jun 30 | Tex | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| JUL 08 | OPP. | TM/RES. | REC | WIN | LOSS | SAVE | BOX | ATTEND. |
| Jul 1 | Tex | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 2 | Tex | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 3 | Bos | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 4 | Bos | 1:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 5 | Bos | 3:55 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 6 | Bos | TBA | 0-0 | —- | —- | —- | —- | —- |
| Jul 8 | TB | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 9 | TB | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 11 | @Tor | 7:07 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 12 | @Tor | 1:07 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 13 | @Tor | 1:07 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 18 | Oak | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 19 | Oak | TBA | 0-0 | —- | —- | —- | —- | —- |
| Jul 20 | Oak | 1:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 21 | Min | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 22 | Min | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 23 | Min | 1:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 25 | @Bos | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 26 | @Bos | 3:55 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 27 | @Bos | 1:35 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 28 | Balt | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 29 | Balt | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 30 | Balt | 1:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Jul 31 | LAA | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| AUG 08 | OPP. | TM/RES. | REC | WIN | LOSS | SAVE | BOX | ATTEND. |
| Aug 1 | LAA | 7:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 2 | LAA | 3:55 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 3 | LAA | 1:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 4 | @TEX | 0-0 | —- | —- | —- | —- | —- | |
| Aug 5 | @TEX | 8:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 6 | @TEX | 8:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 7 | @TEX | 8:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 8 | @LAA | 10:05 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 9 | @LAA | 3:55 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 10 | @LAA | 3:35 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 11 | @Min | 8:10 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 12 | @Min | 8:10 PM | 0-0 | —- | —- | —- | —- | —- |
| Aug 13 | @Min |


