| Player | Pos | Age | Contract Status | |
| Alex Rodriguez | 3B | 32 | 10 years/$275M (2008-17) | |
| Jason Giambi | DH/1B | 37 | 7 years/$120M (’02-08)$22M ‘09 club op. ($5M buyout) |
|
| Derek Jeter | SS | 33 | 10 years/$189M (2001-10) | |
| Bobby Abreu | OF | 35 | 5 years/$64M (’03-07)$16M ‘08 club op. ($2M buyout) |
|
| Andy Pettitte |
LHP | 32 | 1 year/$16M (2008) | |
| Mariano Rivera | RHP | 38 | 3 years/$45M (2008-10) | |
| Jorge Posada | C | 36 | 4 years/$52.4M (2008-11) | |
| Johnny Damon | OF | 35 | 4 years/$52M (2006-09) | |
| Hideki Matsui | OF | 34 | 4 years/$52M (2006-09) | |
| Mike Mussina | RHP | 39 | 2 years/$23M (2007-08) | |
| Carl Pavano |
RHP | 32 | 4 yrs/$39.95M (’05-08)$13M ‘09 club ($1.95M buyout) |
|
| Kyle Farnsworth | RHP | 32 | 3 years/$17M (2006-08) | |
| Chien-Ming Wang | RHP | 29 | 1 year/$4M (2008) | |
| Kei Igawa | LHP | 28 | 5 years/$20M (2007-11) | |
| LaTroy Hawkins | RHP | 35 | 1 year/$3.75M (2008) | |
| Robinson Cano | 2B | 25 | 4 years/$30M (2008-11) 2012-13 club options | |
| Jose Molina | C | 33 | 2 years/$4M (2008-09) | |
| Morgan Ensberg | INF | 31 | 1 year/$1.75M (2008) | |
| A. Brackman |
RHP | 24 | 1 year/$1,184,788 (2008) | |
| Wilson Betemit | INF | 26 | 1 year/$1.165M (2008) | |
| Brian Bruney | RHP | 26 | 1 year/$725,000 (2008) | |
| Billy Traber | LHP | 26 | 1 year/$500,000 (2008) | |
| Melky Cabrera | OF | 23 | 1 year/$461,200 (2008) | |
| Phil Hughes | RHP | 22 | 1 year/$406,350 (2008) | |
| Shelley Duncan | 1B/OF | 28 | 1 year/$398,300 (2008) | |
| Sean Henn |
LHP | 27 | 1 year/$397,448 (2008) | |
| Ian Kennedy | RHP | 23 | 1 year/$394,275 (2008) | |
| Jeff Karstens |
RHP | 25 | 1 year/$393,300 (2008) | |
| J. Albaladejo | RHP | 26 | 1 year/$393,225 (2008) | |
| Ross Ohlendorf | RHP | 25 | 1 year/$391,425 (2008) | |
| Joba Chamberlain | RHP | 22 | 1 year/$390,000 (2008) | |
| H. Sanchez |
RHP | 25 | 1 year/$390,000 (2008) | |
| TOTAL |


